Australian Export Establishments that are Endorsed to use Meat Messaging

Meat Messaging Australian Establishments that are on the FSIS list of foreign producing establishments for the use of barcodes to rectify missing or illegible shipping marks.

Download CSV

Count Company Name EST Number Date Added Date FSIS Listed
1 Australian Lamb Co (Colac, VIC) 282 16 Nov 21 01 Feb 22
2 Australian Lamb Company (Sunshine, VIC) 689 31 Jan 18 01 Feb 22
3 Australian Meat Group Pty Ltd (Dandenong, Vic) 3085 11 Jul 19 24 Feb 22
4 Ausvision Meat Processors Trading as Beaufort River Meats 369 13 Jun 21 20 Mar 23
5 Fletcher International Exports Pty Ltd 2309 21 Dec 15 19 Mar 20
6 Fletcher International WA (BENALE PTY LTD) 8 21 Dec 15 19 Mar 20
7 Greenham Gippsland Pty ltd 205 14 Mar 21 24 Feb 22
8 Greenham Tasmania Pty Ltd 716 18 Jun 21 01 Feb 22
9 Gundagai Meat Processors 106 29 Jul 21 10 Jul 23
10 HW Greenham & Sons Pty Ltd 234 22 May 21 24 Feb 22
11 JBS AUSTRALIA PTY LTD (Beef City) 170 15 Mar 16 18 Jan 21
12 JBS AUSTRALIA PTY LTD (Bordertown) 1614 15 Mar 16 18 Jan 21
13 JBS AUSTRALIA PTY LTD (Brooklyn) 688 15 Mar 16 01 Feb 22
14 JBS AUSTRALIA PTY LTD (Dinmore) 235 15 Mar 16 18 Jan 21
15 JBS AUSTRALIA PTY LTD (Longford) 195 15 Mar 16 18 Jan 21
16 JBS AUSTRALIA PTY LTD (Riverina) 517 15 Mar 16 18 Jan 21
17 JBS AUSTRALIA PTY LTD (Rockhampton) 384 15 Mar 16 18 Jan 22
18 JBS AUSTRALIA PTY LTD (Scone) 262 15 Mar 16 18 Jan 21
19 JBS AUSTRALIA PTY LTD (Townsville) 4 15 Mar 16 18 Jan 21
20 Midfield Meat International Pty Ltd 180 22 Dec 15 18 Jan 22
21 Oakey Beef Exports Pty Ltd 558 06 Jan 16 08 Jun 22
22 STANBROKE BEEF PTY LTD 203 17 Jan 16 06 Apr 23
23 Tatura Abattoirs Pty Ltd 2261 04 Nov 21 08 Jun 22
24 TEYS AUSTRALIA BEENLEIGH PTY LTD 294 07 May 16 11 Jan 18
25 TEYS AUSTRALIA BILOELA PTY LTD 399 01 May 16 19 Mar 20
26 TEYS AUSTRALIA MEAT GROUP PTY LTD 7 01 May 16 19 Mar 20
27 TEYS AUSTRALIA NARACOORTE PTY LTD 423 01 May 16 19 Mar 20
28 TEYS AUSTRALIA SOUTHERN PTY LTD 249 01 May 16 19 Mar 20
29 TEYS AUSTRALIA SOUTHERN PTY LTD 291 01 May 16 19 Mar 20
30 Thomas Borthwick & Sons (Australia) Pty Ltd 67 23 Nov 19 15 Mar 23
31 Thomas Foods international - Tamworth 394 18 Sep 16 19 Mar 20
32 Thomas Foods International Lobethal Pty Ltd 866 01 Oct 15 19 Mar 20
33 Thomas Foods International Murray Bridge - Lagoon Road 533 28 Sep 15 19 Mar 20
34 V&V Walsh Pty Ltd 686 06 Nov 21 08 Jun 23
35 Western Australian Meat Marketing Cooperative Limited 572 24 Mar 16 18 Jan 22
36 WESTERN MEAT EXPORTERS PTY LTD 101 05 Nov 21 19 Mar 20
37 WINGHAM BEEF EXPORTS PTY LTD 154 06 Jan 16 08 Jun 23
38 Wodonga Rendering Pty Ltd 612 06 Dec 20 18 Jan 22